My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1 Mil
Gusseted Poly Bags - 1 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"11000$21.13$19.01$16.90$14.79
4 x 2 x 10"1100026.3323.6921.0618.43
4 x 2 x 12"1100031.8528.6725.4822.30
5 x 2 x 12"1100035.5832.0228.4624.90
5 x 3 x 10"1100040.4336.3832.3428.30
5 x 3 x 15"1100050.3345.2940.2635.23
5 x 3 1/2 x 13"1100053.5048.1542.8037.45
5 x 4 x 12"1100052.4547.2141.9636.72
5 x 4 x 15"1100056.6350.9645.3039.64
5 x 4 x 24"1100092.4083.1673.9264.68
5 x 4 1/2 x 15"1100068.4861.6354.7847.93
5 x 4 1/2 x 18"1100094.4885.0375.5866.13
5 1/2 x 4 3/4 x 19"1100078.3370.4962.6654.83
6 x 3 x 12"1100045.2840.7536.2231.69
6 x 3 x 15"1100056.3050.6745.0439.41
6 x 3 1/2 x 15"1100059.8553.8747.8841.90
6 x 4 x 15"1100062.7056.4350.1643.89
8 x 3 x 15"1100068.2561.4354.6047.78
8 x 4 x 12"1100068.2561.4354.6047.78
8 x 4 x 15"1100072.9365.6358.3451.05
8 x 4 x 18"1100087.4078.6669.9261.18
8 x 5 x 18"11000112.85101.5790.2879.00
8 x 4 x 21"11000128.30115.47102.6489.81
8 x 5 x 15"1100099.2389.3079.3869.46
9 x 6 x 18"11000143.63129.26114.90100.54
10 x 4 x 20"11000109.5598.6087.6476.69
10 x 6 x 20"11000125.28112.75100.2287.69
10 x 8 x 24"11000190.60171.54152.48133.42
11 1/2 x 10 x 21 1/2"11000188.65169.79150.92132.06
12 x 8 x 20"150085.8377.2468.6660.08
12 x 8 x 24"1500110.2599.2388.2077.18
12 x 8 x 30"1500129.78116.80103.8290.84
15 x 9 x 23"1500126.00113.40100.8088.20
15 x 9 x 24"1500136.50122.85109.2095.55
15 x 9 x 32"1500159.95143.96127.96111.97
15 x 11 x 18"11000207.18186.46165.74145.02
16 x 14 x 24"1500166.25149.63133.00116.38
24 x 20 x 48"1200162.00145.80129.60113.40
26 x 24 x 48"1200183.60165.24146.88128.52
30 x 18 x 48"1200331.45298.31265.16232.02
30 x 26 x 60"1200483.38435.04386.70338.36
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian