My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$93.93$84.53$75.14$65.75
6 x 3 x 12"31000126.00113.40100.8088.20
6 x 4 x 15"31000175.00157.50140.00122.50
8 x 3 x 15"31000199.78179.80159.82139.84
8 x 3 x 20"31000262.50236.25210.00183.75
8 x 4 x 18"31000294.00264.60235.20205.80
8 x 4 x 22"3500164.43147.98131.54115.10
10 x 4 x 20"3500156.28140.65125.02109.39
10 x 4 x 24"3500192.80173.52154.24134.96
10 x 6 x 20"3500237.30213.57189.84166.11
10 x 6 x 24"3500198.45178.61158.76138.92
10 x 8 x 20"3500213.35192.02170.68149.35
10 x 8 x 24"3500255.98230.38204.78179.18
12 x 8 x 24"3500275.43247.88220.34192.80
12 x 8 x 30"3250173.60156.24138.88121.52
12 x 10 x 24"3250167.98151.18134.38117.58
12 x 10 x 30"3250210.08189.07168.06147.05
12 x 12 x 18"3250149.95134.96119.96104.97
12 x 12 x 24"3250181.03162.92144.82126.72
12 x 12 x 30"3250226.25203.63181.00158.38
14 x 14 x 26"3250215.60194.04172.48150.92
14 x 14 x 30"3250257.25231.53205.80180.08
15 x 9 x 24"3250165.10148.59132.08115.57
15 x 9 x 32"3250220.75198.68176.60154.53
16 x 12 x 30"3200203.75183.38163.00142.63
16 x 14 x 24"3250212.88191.59170.30149.01
16 x 14 x 36"3250303.35273.02242.68212.35
18 x 8 x 24"3250208.25187.43166.60145.78
18 x 14 x 36"3200272.40245.16217.92190.68
18 x 16 x 40"3100156.83141.14125.46109.78
20 x 10 x 36"3200255.75230.18204.60179.03
20 x 16 x 42"3100178.78160.90143.02125.14
20 x 18 x 26"3100124.25111.8399.4086.98
20 x 18 x 36"3100162.03145.82129.62113.42
24 x 10 x 36"3100144.88130.39115.90101.41
24 x 10 x 48"3100193.28173.95154.62135.29
24 x 12 x 36"3100153.43138.08122.74107.40
24 x 20 x 48"350120.93108.8396.7484.65
24 x 24 x 48"350129.85116.87103.8890.90
26 x 24 x 48"350141.83127.64113.4699.28
26 x 24 x 60"350177.45159.71141.96124.22
28 x 24 x 60"350196.00176.40156.80137.20
30 x 26 x 60"350190.18171.16152.14133.12
32 x 28 x 48"350171.50154.35137.20120.05
36 x 32 x 48"350196.00176.40156.80137.20
38 x 36 x 70"350299.25269.33239.40209.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian