My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $35.15$31.64$28.12$24.61
4".100"18 lbs.1000 38.8534.9731.0827.20
5 1/2".100"18 lbs.1000 42.5538.3034.0429.79
6".100"18 lbs.1000 46.2541.6337.0032.38
7".100"18 lbs.1000 51.8046.6241.4436.26
8".100"18 lbs.1000 61.2355.1048.9842.86
4".140"40 lbs.1000 44.4039.9635.5231.08
5".140"40 lbs.1000 39.3335.3931.4627.53
5 1/2".140"40 lbs.1000 48.1043.2938.4833.67
6".140"40 lbs.1000 55.5049.9544.4038.85
7".140"40 lbs.1000 62.9056.6150.3244.03
8".140"40 lbs.1000 52.9347.6342.3437.05
9".140"40 lbs.1000 46.2541.6337.0032.38
10".140"40 lbs.1000 51.3546.2241.0835.95
11".140"40 lbs.1000 61.2355.1048.9842.86
13".140"40 lbs.1000 62.9056.6150.3244.03
14".140"40 lbs.500 72.1564.9457.7250.51
5 1/2".190"50 lbs.1000 81.4073.2665.1256.98
6".190"50 lbs.1000 83.2574.9366.6058.28
7".190"50 lbs.1000 86.9578.2669.5660.87
8".190"50 lbs.1000 108.6397.7686.9076.04
9".190"50 lbs.1000 109.1598.2487.3276.41
10".190"50 lbs.1000 112.85101.5790.2879.00
11".190"50 lbs.1000 138.25124.43110.6096.78
12".190"50 lbs.1000 169.85152.87135.88118.90
13".190"50 lbs.1000 172.05154.85137.64120.44
14".190"50 lbs.1000 203.43183.08162.74142.40
15".190"50 lbs.1000 116.88105.1993.5081.81
16".190"50 lbs.500 95.1585.6476.1266.61
17".190"50 lbs.1000 122.45110.2197.9685.72
18".190"50 lbs.500 125.80113.22100.6488.06
19".190"50 lbs.500 129.50116.55103.6090.65
21".190"50 lbs.500 115.68104.1192.5480.97
36".190"50 lbs.100 77.7069.9362.1654.39
14".250"80 lbs.100 41.4837.3333.1829.03
6".300"120 lbs.100 31.4528.3125.1622.02
8".300"120 lbs.100 33.3029.9726.6423.31
10".300"120 lbs.100 35.1531.6428.1224.61
11".300"120 lbs.100 37.0033.3029.6025.90
13".300"120 lbs.100 38.8534.9731.0827.20
14".300"120 lbs.100 40.7036.6332.5628.49
16".300"120 lbs.100 51.8046.6241.4436.26
18".300"120 lbs.100 61.0554.9548.8442.74
21".300"120 lbs.100 81.4073.2665.1256.98
22".300"120 lbs.100 94.3584.9275.4866.05
24".300"120 lbs.100 98.0588.2578.4468.64
26".300"120 lbs.100 105.4594.9184.3673.82
28".300"120 lbs.100 122.10109.8997.6885.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian