My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$27.44$26.07$24.70$24.01
4 x 2 x 10"1.5100043.9641.7639.5638.47
4 x 2 x 12"1.5100039.4037.4335.4634.48
6 x 3 x 12"1.5100058.7255.7852.8551.38
6 x 3 x 15"1.5100070.4066.8863.3661.60
6 x 3 1/2 x 15"1.5100077.3073.4469.5767.64
6 x 3 1/2 x 18"1.51000112.02106.42100.8298.02
6 x 4 x 12"1.5100065.1461.8858.6357.00
6 x 4 x 15"1.5100078.5074.5870.6568.69
8 x 4 x 15"1.51000121.42115.35109.28106.24
8 x 4 x 18"1.51000157.58149.70141.82137.88
8 x 4 x 21"1.51000184.56175.33166.10161.49
10 x 4 x 24"1.51000201.72191.63181.55176.51
10 x 8 x 20"1.51000190.00180.50171.00166.25
10 x 8 x 24"1.51000226.30214.99203.67198.01
12 x 8 x 20"1.51000265.84252.55239.26232.61
12 x 8 x 24"1.5500122.78116.64110.50107.43
12 x 8 x 30"1.5500156.66148.83140.99137.08
12 x 10 x 24"1.5500146.20138.89131.58127.93
16 x 14 x 24"1.5500187.34177.97168.61163.92
16 x 14 x 30"1.5500234.26222.55210.83204.98
16 x 14 x 36"1.5250135.30128.54121.77118.39
20 x 18 x 30"1.25250118.82112.88106.94103.97
20 x 18 x 30"1.5250205.90195.61185.31180.16
20 x 18 x 36"1.5250178.16169.25160.34155.89
24 x 20 x 48"1.5200189.82180.33170.84166.09
24 x 20 x 48"1.5200212.80202.16191.52186.20
24 x 24 x 48"1.5100104.1098.9093.6991.09
30 x 16 x 60"1.5100150.16142.65135.14131.39
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian