My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$85.66$81.38$77.09$74.95
6 x 3 x 12"31000110.88105.3499.7997.02
6 x 4 x 15"31000154.00146.30138.60134.75
8 x 3 x 15"31000177.40168.53159.66155.23
8 x 3 x 20"31000231.00219.45207.90202.13
8 x 4 x 18"31000258.72245.78232.85226.38
8 x 4 x 22"3500144.70137.47130.23126.61
10 x 4 x 20"3500137.52130.64123.77120.33
10 x 4 x 24"3500171.20162.64154.08149.80
10 x 6 x 20"3500208.82198.38187.94182.72
10 x 6 x 24"3500158.76150.82142.88138.92
10 x 8 x 20"3500187.74178.35168.97164.27
10 x 8 x 24"3500225.26214.00202.73197.10
12 x 8 x 24"3500242.38230.26218.14212.08
12 x 8 x 30"3250152.76145.12137.48133.67
12 x 10 x 24"3250147.82140.43133.04129.34
12 x 10 x 30"3250184.86175.62166.37161.75
12 x 12 x 18"3250131.96125.36118.76115.47
12 x 12 x 24"3250159.30151.34143.37139.39
12 x 12 x 30"3250199.10189.15179.19174.21
14 x 14 x 26"3250189.72180.23170.75166.01
14 x 14 x 30"3250226.38215.06203.74198.08
15 x 9 x 24"3250145.28138.02130.75127.12
15 x 9 x 32"3250194.26184.55174.83169.98
16 x 12 x 30"3200179.30170.34161.37156.89
16 x 14 x 24"3250187.34177.97168.61163.92
16 x 14 x 36"3250269.38255.91242.44235.71
18 x 8 x 24"3250183.26174.10164.93160.35
18 x 14 x 36"3200239.72227.73215.75209.76
18 x 16 x 40"3100125.46119.19112.91109.78
20 x 10 x 36"3200227.10215.75204.39198.71
20 x 16 x 42"3100157.32149.45141.59137.66
20 x 18 x 26"3100109.34103.8798.4195.67
20 x 18 x 36"3100142.58135.45128.32124.76
24 x 10 x 36"3100127.50121.13114.75111.56
24 x 10 x 48"3100170.08161.58153.07148.82
24 x 12 x 36"3100135.02128.27121.52118.14
24 x 20 x 48"350106.42101.1095.7893.12
24 x 24 x 48"350115.30109.54103.77100.89
26 x 24 x 48"350129.34122.87116.41113.17
26 x 24 x 60"350161.84153.75145.66141.61
28 x 24 x 60"350174.04165.34156.64152.29
30 x 26 x 60"350173.44164.77156.10151.76
32 x 28 x 48"350156.40148.58140.76136.85
36 x 32 x 48"350174.04165.34156.64152.29
38 x 36 x 70"350265.74252.45239.17232.52
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian