My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 4 Mil
Gusseted Poly Bags - 4 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 4 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
8 x 4 x 18"4500$149.38$141.91$134.44$130.71
10 x 8 x 20"4250127.82121.43115.04111.84
10 x 8 x 24"4250149.38141.91134.44130.71
12 x 8 x 24"4250161.56153.48145.40141.37
12 x 8 x 30"4200157.08149.23141.37137.45
12 x 10 x 24"4250176.06167.26158.45154.05
15 x 9 x 24"4250196.42186.60176.78171.87
16 x 14 x 36"4100142.76135.62128.48124.92
18 x 14 x 36"4100155.24147.48139.72135.84
18 x 16 x 40"4100166.60158.27149.94145.78
20 x 18 x 36"4100203.28193.12182.95177.87
20 x 20 x 48"450151.98144.38136.78132.98
23 x 17 x 46"450130.90124.36117.81114.54
24 x 10 x 36"450106.40101.0895.7693.10
24 x 20 x 48"450138.60131.67124.74121.28
28 x 24 x 60"450212.26201.65191.03185.73
32 x 28 x 60"465262.74249.60236.47229.90
32 x 28 x 84"445254.74242.00229.27222.90
36 x 32 x 48"450234.96223.21211.46205.59
36 x 32 x 48"480307.86292.47277.07269.38
36 x 28 x 60"465277.90264.01250.11243.16
40 x 22 x 72"450300.20285.19270.18262.68
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian