My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $2158.95$1943.06$1727.16$1511.27
1/2" x 36 yds.5.2Red72 3099.602789.642479.682169.72
1/4" x 36 yds.5.2Red144 3837.603453.843070.082686.32
1/4" x 36 yds.5.2Orange144 3837.603453.843070.082686.32
1/4" x 36 yds.5.2144 3837.603453.843070.082686.32
1/4" x 36 yds.5.23 76.3868.7461.1053.46
1/2" x 36 yds.5.23 158.85142.97127.08111.20
1/2" x 36 yds.5.272 3099.602789.642479.682169.72
3/4" x 36 yds.5.23 204.75184.28163.80143.33
3/4" x 36 yds.5.248 2361.602125.441889.281653.12
1" x 36 yds.5.23 256.95231.26205.56179.87
1" x 36 yds.5.236 2158.951943.061727.161511.27
1" x 36 yds.5.2Yellow6 501.95451.76401.56351.37
2" x 36 yds.5.224 2878.002590.202302.402014.60
2" x 36 yds.5.23 501.95451.76401.56351.37
3" x 36 yds.5.23 747.15672.44597.72523.01
3" x 36 yds.5.212 2158.701942.831726.961511.09
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $378.80$340.92$303.04$265.16
1" x 36 yds.56 93.7384.3574.9865.61
2" x 36 yds.524 504.50454.05403.60353.15
2" x 36 yds.56 175.83158.24140.66123.08
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $1225.50$1102.95$980.40$857.85
2" x 36 yds.17Green6 1225.501102.95980.40857.85
2" x 36 yds.17Red6 1225.501102.95980.40857.85
2" x 36 yds.17White6 1225.501102.95980.40857.85
2" x 36 yds.17Yellow6 1225.501102.95980.40857.85
3" x 36 yds.17Blue4 1225.551103.00980.44857.89
3" x 36 yds.17Green4 1225.551103.00980.44857.89
3" x 36 yds.17Red4 1225.551103.00980.44857.89
3" x 36 yds.17White4 1225.551103.00980.44857.89
3" x 36 yds.17Yellow4 1225.551103.00980.44857.89
4" x 36 yds.17Blue3 1225.601103.04980.48857.92
4" x 36 yds.17Orange3 1225.601103.04980.48857.92
4" x 36 yds.17Red3 1225.601103.04980.48857.92
4" x 36 yds.17White3 1225.601103.04980.48857.92
4" x 36 yds.17Yellow3 1225.601103.04980.48857.92

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $4077.95$3670.16$3262.36$2854.57
2" x 36 yds.5.4Black/Yellow2 470.75423.68376.60329.53
3" x 36 yds.5.4Black/Yellow12 4042.233638.003233.782829.56
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $645.20$580.68$516.16$451.64
3" x 36 yds.5Black/Yellow12 484.05435.65387.24338.84

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $625.05$562.55$500.04$437.54

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian