My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $652.98$587.68$522.38$457.08$391.79
3/4" x 60 yds.White48 3837.603453.843070.082686.322302.56
3/4" x 60 yds.White12 1061.08954.97848.86742.75636.65
2" x 60 yds.White24 6789.606110.645431.684752.724073.76
2" x 60 yds.White12 2642.782378.502114.221849.941585.67
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $1323.48$1191.13$1058.78$926.43$794.09
3/4" x 60 yds.17 lb.12 354.83319.34283.86248.38212.90
1" x 60 yds.17 lb.36 1047.18942.46837.74733.02628.31
1" x 60 yds.17 lb.12 441.48397.33353.18309.03264.89
2" x 60 yds.17 lb.24 1742.101567.891393.681219.471045.26
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $1012.25$911.03$809.80$708.58$607.35
3/4" x 60 yds.35 lb.12 321.38289.24257.10224.96192.83
1" x 60 yds.35 lb.36 970.48873.43776.38679.33582.29
1" x 60 yds.35 lb.12 361.93325.73289.54253.35217.16
1 1/2" x 60 yds.35 lb.24 1293.951164.561035.16905.77776.37
1 1/2" x 60 yds.35 lb.12 539.33485.39431.46377.53323.60
2" x 60 yds.35 lb.24 1293.951164.561035.16905.77776.37
2" x 60 yds.35 lb.12 718.10646.29574.48502.67430.86
3" x 60 yds.35 lb.12 969.25872.33775.40678.48581.55
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $824.68$742.21$659.74$577.27$494.81
1 2/5" x 60 yds.47 lb.24 823.18740.86658.54576.22493.91
1 1111/1250" x 60 yds.47 lb.24 1097.33987.59877.86768.13658.40
2 4/5" x 60 yds.47 lb.12 822.45740.21657.96575.72493.47

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1958.15$1762.34$1566.52$1370.71$1174.89
3/4" x 60 yds.49 lb.6 247.28222.55197.82173.09148.37
1" x 60 yds.49 lb.36 1468.631321.761174.901028.04881.18
1" x 60 yds.49 lb.6 278.13250.31222.50194.69166.88
1 1/2" x 60 yds.49 lb.24 1950.781755.701560.621365.541170.47
2" x 60 yds.49 lb.24 1936.701743.031549.361355.691162.02
2" x 60 yds.49 lb.6 609.88548.89487.90426.91365.93
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $1584.40$1425.96$1267.52$1109.08$950.64
4" x 60 yds.28 lb.3 1761.281585.151409.021232.891056.77
12" x 60 yds.28 lb.1 1269.931142.931015.94888.95761.96
12" x 60 yds.28 lb.1 1760.951584.861408.761232.671056.57
18" x 60 yds.28 lb.1 2641.402377.262113.121848.981584.84
36" x 60 yds.28 lb.1 5282.784754.504226.223697.943169.67

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian