My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $42.90$38.61$34.32$30.03
5 1/2".100"18 lbs.1000 47.4042.6637.9233.18
6".100"18 lbs.1000 51.3546.2241.0835.95
7".100"18 lbs.1000 58.5052.6546.8040.95
8".100"18 lbs.1000 63.2056.8850.5644.24
5 1/2".140"40 lbs.1000 58.5052.6546.8040.95
6".140"40 lbs.1000 62.4056.1649.9243.68
7".140"40 lbs.1000 70.2063.1856.1649.14
8".140"40 lbs.1000 71.1063.9956.8849.77
9".140"40 lbs.500 54.6049.1443.6838.22
10".140"40 lbs.500 58.5052.6546.8040.95
11".140"40 lbs.500 65.1858.6652.1445.62
13".140"40 lbs.500 70.2063.1856.1649.14
15".140"40 lbs.500 81.9073.7165.5257.33
7".190"50 lbs.1000 101.4091.2681.1270.98
8".190"50 lbs.1000 116.53104.8793.2281.57
10".190"50 lbs.1000 124.80112.3299.8487.36
11".190"50 lbs.1000 144.18129.76115.34100.92
12".190"50 lbs.1000 175.78158.20140.62123.04
14".190"50 lbs.1000 209.35188.42167.48146.55
16".190"50 lbs.500 124.80112.3299.8487.36
18".190"50 lbs.500 128.38115.54102.7089.86
21".190"50 lbs.500 152.08136.87121.66106.45
14".250"80 lbs.100 41.4837.3333.1829.03
8".300"120 lbs.100 39.5035.5531.6027.65
11".300"120 lbs.100 41.4837.3333.1829.03
14".300"120 lbs.100 43.4539.1134.7630.42
21".300"120 lbs.100 87.7578.9870.2061.43
24".300"120 lbs.100 105.3094.7784.2473.71
18".350"175 lbs.100 84.9376.4367.9459.45
21".350"175 lbs.100 132.60119.34106.0892.82
24".350"175 lbs.100 150.10135.09120.08105.07
30".350"175 lbs.100 159.90143.91127.92111.93
36".350"175 lbs.100 177.45159.71141.96124.22
40".350"175 lbs.100 191.10171.99152.88133.77
48".350"175 lbs.50 148.20133.38118.56103.74
18".500"250 lbs.100 120.90108.8196.7284.63
36".500"250 lbs.100 193.05173.75154.44135.14
40".500"250 lbs.100 247.05222.35197.64172.94
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian