My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$1.19$1.07$.95
3 x 9 x 4 1/2"9"50/32002.121.911.70
4 x 9 x 4 1/2"9"50/18001.331.191.06
6 x 9 x 4 1/2"9"25/24001.351.221.08
8 x 9 x 4 1/2"9"50/24002.041.841.63
2 x 24 x 4 1/2"24"50/12004.213.793.37
4 x 24 x 4 1/2"24"50/12001.741.561.39
6 x 24 x 4 1/2"24"50/12002.242.011.79
8 x 24 x 4 1/2"24"50/12002.572.312.06
12 x 24 x 4 1/2"24"50/8007.636.876.11
2 x 12 x 4 1/2"12"50/18001.241.12.99
3 x 12 x 4 1/2"12"50/10002.031.831.62
4 x 12 x 4 1/2"12"50/12001.371.231.10
5 x 12 x 4 1/2"12"50/16002.492.241.99
6 x 12 x 4 1/2"12"50/16001.491.341.19
8 x 12 x 4 1/2"12"50/16001.751.571.40
9 x 12 x 4 1/2"12"50/12001.561.411.25
10 x 12 x 4 1/2"12"25/16001.941.751.55
12 x 12 x 4 1/2"12"50/16002.151.931.72
16 x 12 x 4 1/2"12"50/16004.083.673.26
4 x 15 x 4 1/2"15"50/16001.801.621.44
6 x 15 x 4 1/2"15"50/16001.991.791.59
8 x 15 x 4 1/2"15"50/12001.831.651.46
2 x 18 x 4 1/2"18"50/12001.401.261.12
3 x 18 x 4 1/2"18"25/12001.561.411.25
4 x 18 x 4 1/2"18"50/12001.581.421.26
5 x 18 x 4 1/2"18"50/12003.453.102.76
6 x 18 x 4 1/2"18"50/12002.031.821.62
8 x 18 x 4 1/2"18"50/12002.141.931.72
10 x 18 x 4 1/2"18"25/12002.362.121.89
12 x 18 x 4 1/2"18"50/8002.542.292.04
18 x 18 x 4 1/2"18"50/9006.495.845.19
2 x 9 x 4 1/2"9"25/18001.961.761.57
4 x 9 x 4 1/2"9"50/18002.091.881.67
6 x 9 x 4 1/2"9"25/24002.232.001.78
2 x 18 x 4 1/2"18"50/12002.492.241.99
4 x 18 x 4 1/2"18"50/12002.942.652.35
6 x 18 x 4 1/2"18"50/12003.373.032.69
8 x 18 x 4 1/2"18"50/12003.843.463.07
12 x 18 x 4 1/2"18"50/8004.514.053.60
2 x 12 x 4 1/2"12"50/18001.991.791.59
3 x 12 x 4 1/2"12"50/10002.121.911.70
4 x 12 x 4 1/2"12"50/12002.131.921.71
6 x 12 x 4 1/2"12"50/16002.392.151.91
8 x 12 x 4 1/2"12"50/16002.812.532.25
10 x 12 x 4 1/2"12"25/16003.182.862.54
12 x 12 x 4 1/2"12"50/16003.373.032.69
4 x 24 x 4 1/2"24"50/12004.904.413.92
6 x 24 x 4 1/2"24"50/12005.194.674.16
8 x 24 x 4 1/2"24"50/12006.045.444.83
12 x 24 x 4 1/2"24"50/8007.216.495.77
2 x 12 x 4 1/2"12"50/12001.901.711.52
6 x 12 x 4 1/2"12"50/6003.102.792.48
7 x 12 x 4 1/2"12"50/16002.071.861.65
8 x 12 x 4 1/2"12"50/6003.983.583.18
9 x 12 x 4 1/2"12"50/6004.804.323.84
4 x 18 x 4 1/2"18"50/8002.622.362.10
7 x 18 x 4 1/2"18"50/8002.812.532.25
8 x 18 x 4 1/2"18"50/6004.904.413.92
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian